Traffic dedicated server
Your applications require big data transfers in a short period of time? The big files or multimedia streams must reach fast the user?
Here you can find hosting offers on dedicated servers for applications requiring a large bandwidth. Dedicated servers offer of Distinct was specially designed to guarantee the best price/performance ratio. Decide to give credit to the experience and choose our hosting offer on dedicated servers!
Traffic dedicated servers include an over-average bandwidth:
Traffic Dedicated Server 1 |
Traffic Dedicated Server 2 |
Traffic Dedicated Server 3 |
|
| Server brand | Supermicro SYS-6026TT-HTRF | Supermicro SYS-6026TT-HTRF | Supermicro SYS-6026TT-HTRF |
| CPU | Intel Xeon E5506 Quad-Core @2.13 Ghz cache: 4M (Nehalem) | Intel Xeon E5506 Quad-Core @2.13 Ghz cache: 4M (Nehalem) | Intel Xeon E5620 Quad-Core @2.40 Ghz cache: 12M (Nehalem) |
| RAM | 4G (2x2G), ECC, DDR3, 1333Mhz, maxim 192G | 4G (2x2G), ECC, DDR3, 1333Mhz, maxim 192G | 8G (2x4G), ECC Registered, DDR3, 1333Mhz, maxim 192G |
| HDD | 2 x 500G SATA, cache: 64M, rpm: 7200, hot-swap, max hdd: 3 | 2 x 500G SATA, cache: 64M, rpm: 7200, hot-swap, max hdd: 3 | 3 x 500G SATA, cache: 64M, rpm: 7200, hot-swap, max hdd: 3 |
| RAID | Intel onboard, ICH10R, RAID 0,1,5,10 | Intel onboard, ICH10R, RAID 0,1,5,10 | Intel onboard, ICH10R, RAID 0,1,5,10 |
| Network | 2 x 1Gb, Intel | 2 x 1Gb, Intel | 2 x 1Gb, Intel |
| Power sources | 2, redundant, 1400W | 2, redundant, 1400W | 2, redundant, 1400W |
| Remote management | yes, IPMI 2.0 | yes, IPMI 2.0 | yes, IPMI 2.0 |
| KVM IP | yes (including virtual media redirection) | yes (including virtual media redirection) | yes (including virtual media redirection) |
| IP addresses | 8 | 8 | 16 |
| National bandwidth | 1024 Mbps | 1024 Mbps | 1024 Mbps |
| External bandwidth | 10 Mbps | 20 Mbps | 30 Mbps |
| Traffic | unlimited | unlimited | unlimited |
| ask for a quote | ask for a quote | ask for a quote |






